




| Year | Location | Participants | Sponsors |
|---|---|---|---|
| 1997 | North Carolina State | 25 | 4 |
| 1998 | Georgia Tech | 35 | 11 |
| 1999 | William & Mary | 33 | 15 |
| 2000 | University of New Hampshire | 48 | 19 |
| 2001 | University of Virginia | 51 | 26 |
| 2002 | Pennsylvania State University | 62 | 26 |
| 2003 | University of Florida | 71 | 32 |
| 2004 | University of Connecticut | 82 | 35 |
| 2005 | The Ohio State University | 105 | 37 |
| 2006 | Florida State University | 117 | 38 |
| 2007 2008 2009 |
University of Illinois University of Pittsburgh Kansas State University |
131 144 79 |
44 45 33 |
| 2010 2011 |
West Virginia University Arizona State University |
103 125 |
46 45 |